Printing method | Piezo ink-jet method | ||||||
Media | Width | 210 to 1625 mm |
|||||
Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting |
||||||
Roll outer diameter | Max. 210 mm (8.2 in.) |
||||||
Roll weight | Max. 40 kg (88 lb.) | ||||||
Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | ||||||
Ink |
Type | UV-ink (D-UA) 220ml cartridge (white) UV-ink (D-UA) 500ml cartridge (cyan, magenta, yellow, black, and gloss) |
|||||
Colours | Six colours(cyan, magenta, yellow, black, white, gloss) Four colours(cyan, magenta, yellow, black) |
||||||
Ink curing unit | Built-in UV-LED lamp | ||||||
Print resolution (dots per inch) | Max. 1440 dpi | ||||||
Cutting speed | 10 to 300 mm/s |
||||||
Blade force 2 | 30 to 500 gf | ||||||
Blade | Type | Roland CAMM-1 series blade | |||||
Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
Power-saving function | Automatic sleep feature | ||||||
Power requirements | 100-240 Va.c. 50/60Hz 2.8 A | ||||||
Power consumption | During operation | Approx. 250 W | |||||
Sleep mode | 40 W | ||||||
Acoustic noise level | During operation |
63 dB (A) or less | |||||
During standby | 53 dB (A) or less | ||||||
Dimensions (with stand) | 2819 (W) x 781 (D) x 1316 (H) mm |
||||||
Weight (with stand) | 163 kg (360 lb.) | ||||||
Environment | During operation 3 | Temperature: 15 to 32 C (59 to 89.6 F), fumidity: 20 to 80 %RH (no condensation) | |||||
Not operating | Temperature : 5 to 40 C (41 to 104 F), Humidity: 20 to 80 % RH (no condensation) |
Specifications, designs and dimensions listed may be subject to change without notice
1The length of printing or cutting is subject to the limitations of the program.
2500 gf is the maximum instantaneous blade force. The blade force must be adjusted according to details such as the media thickness.
3Operating environment (Use in an operating environment within this range.)
INDIAN POWER CONTROL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |